Sl.No. | AUTHORS | YEAR | TITTLE | SOURCE | VOL | BEGN. PAGE | END. PAGE |
---|---|---|---|---|---|---|---|
1 | Yadav, A; Labhasetwar, PK; Shahi, VK | 2021 | Fabrication and optimization of tunable pore size poly(ethylene glycol) modified poly(vinylidene-co-hexafluoropropylene) membranes in vacuum membrane distillation for desalination | SEPARATION AND PURIFICATION TECHNOLOGY | 271 | ||
2 | Goel, S; Garg, A; Baskey, HB; Pandey, MK; Tyagi, S | 2021 | Studies on dielectric and magnetic properties of barium hexaferrite and bio-waste derived activated carbon composites for X-band microwave absorption | JOURNAL OF ALLOYS AND COMPOUNDS | 875 | ||
3 | Kumar, S; Bijender; Yadav, S; Kumara, A | 2021 | Flexible microhyperboloids facets giant sensitive ultra-low pressure sensor | SENSORS AND ACTUATORS A-PHYSICAL | 328 | ||
4 | Shit, S; Samanta, P; Bolar, S; Murmu, NC; Khanra, P; Kuila, T | 2021 | Synthesis of iron pyrite with efficient bifunctional electrocatalytic activity towards overall water splitting in alkaline medium | BULLETIN OF MATERIALS SCIENCE | 44 | ||
5 | Das, SK; Ellamparuthy, G; Kundu, T; Ghosh, MK; Angadi, SI | 2021 | Critical analysis of metallic and non-metallic fractions in the flotation of waste printed circuit boards | POWDER TECHNOLOGY | 389 | 450 | 459 |
6 | Raj, Y; Kumar, A; Das, S; Srivatsan, V; Kumar, D; Kumar, R | 2021 | A comparative analysis of compositional and phytochemical attributes in fruits of low chilling apple varieties cultivated in the eastern and western Himalaya | SCIENTIA HORTICULTURAE | 286 | ||
7 | Yadav, R; Rajput, V; Dharne, M | 2021 | Metagenomic analysis of a mega-city river network reveals microbial compositional heterogeneity among urban and peri-urban river stretch | SCIENCE OF THE TOTAL ENVIRONMENT | 783 | ||
8 | Negi, H; Verma, P; Singh, RK | 2021 | A comprehensive review on the applications of functionalized chitosan in petroleum industry | CARBOHYDRATE POLYMERS | 266 | ||
9 | Singhal, S; Chourasia, A; Kajale, Y; Singh, D | 2021 | Behaviour of precast reinforced concrete structural wall systems subjected to in-plane lateral loading | ENGINEERING STRUCTURES | 241 | ||
10 | Singh, P; Kannaujia, R; Narayan, S; Tewari, A; Shirke, PA; Pandey, V | 2021 | Impact of chronic elevated ozone exposure on photosynthetic traits and anti-oxidative defense responses of Leucaena leucocephala (Lam.) de wit tree under field conditions | SCIENCE OF THE TOTAL ENVIRONMENT | 782 |
Showing 1 to 10 of 11,548 entries
Updated on: 25 Jun, 2021