AD Course Code | Course Level | Name of Course Level | Course Title | Course Content | Course Credits | Full Name of Centre | Lab Name | Reading Resources |
---|
AD Course Code | Course Level | Name of Course Level | Course Title | Course Content | Course Credits | Full Name of Centre | Lab Name | Reading Resources |
---|---|---|---|---|---|---|---|---|
AcSIR-01-CS-AD-001 | 3 | Advanced Course | Advanced Instruments in Materials Research | Principles and instrumentation of advanced equipments such as thermal analyzer (DMA, TMA, DSC, TGA etc.), Rheometer, Microscopes (SEM, TEM, ESCA, image analyzer and AFM), Dilatometry, Flammability tests (Cone calorimeter, burning test apparatus etc.), IR Spectroscopy, Thermal conductivity apparatus etc. Accelerated exposure test (Humidity chamber, UV chamber etc.), Interpretation of instrumental data. | 2 | CSIR-Central Building Research Institute | CSIR-CBRI | |
AcSIR-01-CS-AD-002 | 3 | Advanced Course | Frontiers in Building Materials | Building stone, Bricks, Lime, Cement & Concrete, Aggregate, Water, Ferrous Materials, Non-Ferrous Materials, Paints, Asphalt, Bitumen, Gypsum, Adhesive, Sealants, Advanced Materials(e.g.: Nanomaterials etc.). Physio-chemical Analysis of Building Materials and their Engineering Properties. | 2 | CSIR-Central Building Research Institute | CSIR-CBRI | |
AcSIR-01-CS-AD-003 | 3 | Advanced Course | Advanced Environmental Analysis & Management | Materials: Building Stone, Bricks, Lime, Cement & Concrete, Aggregate, Water, Ferrous Materials, Non-Ferrous Materials, Paints, Asphalt, Bitumen, Gypsum, Adhesive, Sealants, Advanced Materials etc. Physio-chemical Analysis, Engineering properties.Environmental Science: Air Pollution, Water Pollution, Monitoring and remedial measures, Environmental Audit and Environmental Impact Assessment Waste management: Industrial Solid waste, Municipal waste, Hazardous waste and Analysis and Utilization / Management,Advanced Instrumentation Analysis: Powder X-ray Diffraction, Electron Microscopy, X-ray Fluorescence, Inductive Couple Plasma, Thermal Analysis, Spectroscopy. | 2 | CSIR-Central Building Research Institute | CSIR-CBRI | |
AcSIR-01-CS-AD-004 | 3 | Advanced Course | Introduction to Polymer Materials | Basic concepts: Polymer raw materials, Polymerization principles and processes, Thermoplastic and thermosetting polymers, Characterization of polymers/plastics, Polymer modification, Introductory concepts on biodegradable polymers, Polymer degradation, High temperature polymers, Nano polymers, Self-cleaning polymer materials, Recycled polymers etc. | 2 | CSIR-Central Building Research Institute | CSIR-CBRI | |
AcSIR-01-CS-AD-005 | 3 | Advanced Course | Plastics and Composites | Polymer blends, Filled plastics, Fire retardant polymers and methods of imparting fire retardancy, Polymer matrix composites, Sandwich composites, Lignocellulosic fibres and their composites, Composite processing, Fire hazards and toxicity, Polymers and plastics in building construction. | 2 | CSIR-Central Building Research Institute | CSIR-CBRI | |
AcSIR-01-CS-AD-006 | 3 | Advanced Course | Geopolymers | Raw materials, Synthesis and characterization of geopolymers, Activation chemistry and compositional effect, Durability in chemical environments, Application of geopolymer in building construction (concrete, coatings, bricks etc.), Processing of fly ash and its pozzolanic reactivity for use in cementitious materials. | 2 | CSIR-Central Building Research Institute | CSIR-CBRI | |
AcSIR-01-CS-AD-007 | 3 | Advanced Course | Nanotechnology and Analytical Techniques | Introduction, General considerations, definitions, consequences of size reduction, Properties: structural, thermodynamic, optical, electrical and magnetic properties, Methods of synthesis, Surface modifications, factors governing the stability and assembly, Characterization of Nanomaterials-XRD, UV-Vis, FTIR, Microscopy, XPS, Applications of Nanomaterials | 2 | CSIR-Central Building Research Institute | CSIR-CBRI | |
AcSIR-01-ES-AD-001 | 3 | Advanced Course | Wind Effects on Building Structures (WEBS) | Introduction to wind engineering, wind climate and wind structure. Structure of turbulence, probabilistic distribution of wind, extreme wind events. Aerodynamics of bluff bodies, vortex shedding and associated unsteady along and across wind forces. Analytical procedures for along wind and across wind forces. Computational aspects of wind flow around buildings. Wind interference effects. Wind Tunnel Testing and its salient features. Wind effects on buildings, Performance of existing buildings and case studies. Codal provisions- Wind resistant design of buildings, glass panels of doors, windows and facades. Introduction to International Codes. Risk, hazard and vulnerability analysis of wind sensitive structures. | 3 | CSIR-Central Building Research Institute | CSIR-CBRI | |
AcSIR-01-ES-AD-002 | 3 | Advanced Course | Structural Response Control for Seismic Protection | Theory of Vibration Isolation: Theory of vibration isolation, Principle of base isolation, Components of base isolatio, Advantages and limitations, Linear theory of base isolation-Applications. Isolation Devices: Different isolation devices-Modeling of isolation device, Design of isolated devices, Stability of isolation devices, Application of devices to buildings. Energy dissipation devices: Metallic Yield dampers, Friction dampers, Viscoelastic dampers, Tuned mass dampers, Tuned liquid dampers, Shape memory alloy dampers, Application to buildings. Structural Control: Introduction to control theories; Strategies, Active Control, Passive control, Hybrid control-Semi-active control. Case Studies. | 3 | CSIR-Central Building Research Institute | CSIR-CBRI | |
AcSIR-01-ES-AD-003 | 3 | Advanced Course | Continuum Mechanics & Finite Element Analysis | Continuum Mechanics: Introduction, Vectors and Tensors, Analysis of Strains, large deformations and finite strains, Eulerian Langrangian and Almansi, Greens and Cauchys strain tensors, Compatibility equations, elastic stress strain equations, generalized Hookes Law, Material Yield Criteria-Von-mises, Tresca, Mohr-Coloumb, Drucker-Prager etc. Finite-Element Analysis - Finite element technique, discretization, energy and variational approaches, basic theory, displacement, force and hybrid models, shape function, use of isoparametric elements, convergence criteria, numerical intergration, element formulations, 2-D elements, plate bending elements, introduction to 3-D elements, shell elements , interface elements ,boundary elements, infinite elements. Application to non-linear problems; special topics. Usage of commercial packages. | 3 | CSIR-Central Building Research Institute | CSIR-CBRI |
Showing 1 to 10 of 729 entries
Updated on March 25,2025